Completed samples / open access
See the ranking with the outcome still attached.
These examples preserve the original model, confidence, date, entry context, and completed 7-day result. Use the public track record for aggregate windows and full-sample diagnostics.
Rank
Order inside the model set on the original date.
Confidence
Relative model score at ranking time.
Entry context
Reference price used for the measured review.
7D outcome
Price change after the defined review window.
The completed ledger
Individual rows, not isolated success stories.
A sample explains the anatomy of a ranking. It is not a substitute for the full track record and should not be read as a current recommendation.
| Rank | Equity | Model | Confidence | Reference price | 7D outcome | Ranking date |
|---|---|---|---|---|---|---|
| 01 | CEVA CEVA Inc | 7-Day ETB | 65.0% | $34.24 | -2.80% | Aug 6, 2026 |
| 02 | MXL MaxLinear Inc | 7-Day ETB | 65.0% | $67.46 | +25.76% | Aug 6, 2026 |
| 04 | AMBQ Ambiq Micro, Inc. | 7-Day ETB | 63.0% | $63.01 | +2.38% | Aug 6, 2026 |
| 05 | UCTT Ultra Clean Holdings Inc | 7-Day ETB | 63.0% | $80.20 | +5.90% | Aug 6, 2026 |
| 06 | WULF Terawulf Inc | 7-Day ETB | 63.0% | $18.07 | -3.82% | Aug 6, 2026 |
| 08 | AGNT eXp World Holdings, Inc. | 7-Day ETB | 62.0% | $4.05 | +7.41% | Aug 6, 2026 |
| 09 | ALAB Astera Labs, Inc. Common Stock | 7-Day ETB | 62.0% | $318.43 | +1.00% | Aug 6, 2026 |
| 10 | SEDG SolarEdge Technologies Inc | 7-Day ETB | 62.0% | $33.90 | -4.37% | Aug 6, 2026 |
| 02 | SEDG SolarEdge Technologies Inc | 7-Day Momentum | 64.0% | $33.90 | -4.37% | Aug 6, 2026 |
| 04 | ALAB Astera Labs, Inc. Common Stock | 7-Day Momentum | 62.0% | $318.43 | +1.00% | Aug 6, 2026 |
| 05 | AMBQ Ambiq Micro, Inc. | 7-Day Momentum | 62.0% | $63.01 | +2.38% | Aug 6, 2026 |
| 07 | NOK Nokia Corp ADR | 7-Day Momentum | 62.0% | $9.58 | +12.32% | Aug 6, 2026 |
| 08 | STX Seagate Technology PLC | 7-Day Momentum | 62.0% | $837.66 | +16.21% | Aug 6, 2026 |
| 09 | VSH Vishay Intertechnology Inc | 7-Day Momentum | 62.0% | $33.18 | +5.73% | Aug 6, 2026 |
| 10 | WULF Terawulf Inc | 7-Day Momentum | 62.0% | $18.07 | -3.82% | Aug 6, 2026 |
| 01 | ICHR Ichor Holdings Ltd | 7-Day ETB | 62.0% | $71.27 | -0.11% | Aug 5, 2026 |
| 01 | GH Guardant Health Inc | 7-Day Momentum | 62.0% | $159.79 | -0.16% | Aug 5, 2026 |
| 01 | MAAS Highest Performances Holdings Inc. | 7-Day Momentum | 64.0% | $17.79 | +17.43% | Aug 3, 2026 |
| 02 | SPHR Sphere Entertainment Co. | 7-Day Momentum | 62.0% | $143.25 | +13.35% | Aug 3, 2026 |
| 01 | SLN Silence Therapeutics PLC | 7-Day Momentum | 62.0% | $11.62 | +32.79% | Jul 31, 2026 |
From examples to full sample
One row teaches the format. The ledger tests the process.
Continue to the public track record for trailing windows, drawdowns, and every completed result. Research use only. No investment advice, recommendations, or guarantees.