Sample Rankings
Review completed model rankings with confidence, entry context, and measured 7-day outcomes.
What this sample shows
- Completed rankings: Historical examples with measured follow-through.
- 7D outcome: Actual return seven days after the ranking date.
- Confidence: Model probability score at ranking time.
- Model: 7D momentum or ETB liquidity-filtered universe.
| Rank | Symbol | Model | Confidence | Entry Price | 7D Return | Ranking Date |
|---|---|---|---|---|---|---|
| 1 | FORM FormFactor Inc | 7-Day ETB | 65.0% | $130.22 | -4.58% | 5/29/2026 |
| 3 | VIAV Viavi Solutions Inc | 7-Day ETB | 65.0% | $48.49 | +0.54% | 5/29/2026 |
| 5 | MOD Modine Manufacturing Company | 7-Day ETB | 62.0% | $270.70 | +1.67% | 5/29/2026 |
| 1 | FORM FormFactor Inc | 7-Day Momentum | 64.0% | $130.22 | -4.58% | 5/29/2026 |
| 5 | ICHR Ichor Holdings Ltd | 7-Day Momentum | 62.0% | $70.15 | -4.85% | 5/29/2026 |
| 4 | ICHR Ichor Holdings Ltd | 7-Day ETB | 63.0% | $70.15 | -4.85% | 5/29/2026 |
| 2 | BAND Bandwidth Inc | 7-Day Momentum | 62.0% | $57.66 | +19.39% | 5/29/2026 |
| 4 | DOCN DigitalOcean Holdings Inc | 7-Day Momentum | 62.0% | $151.91 | +11.46% | 5/29/2026 |
| 10 | ENTG Entegris Inc | 7-Day Momentum | 62.0% | $138.44 | -4.14% | 5/29/2026 |
| 2 | CAR Avis Budget Group Inc | 7-Day ETB | 65.0% | $165.10 | +7.08% | 5/28/2026 |
| 4 | HIMX Himax Technologies Inc | 7-Day ETB | 65.0% | $20.65 | -2.76% | 5/28/2026 |
| 10 | AAOI Applied Opt | 7-Day ETB | 62.0% | $179.83 | -1.57% | 5/28/2026 |
| 1 | CAR Avis Budget Group Inc | 7-Day Momentum | 66.0% | $165.10 | +7.08% | 5/28/2026 |
| 6 | INOD Innodata Inc | 7-Day Momentum | 64.0% | $89.00 | +14.57% | 5/28/2026 |
| 7 | NBIS Nebius Group N.V. | 7-Day Momentum | 64.0% | $208.37 | +9.33% | 5/28/2026 |
| 9 | ABSI Absci Corp | 7-Day Momentum | 62.0% | $5.16 | +24.03% | 5/28/2026 |
| 1 | OKLO Oklo Inc. | 7-Day ETB | 67.0% | $68.70 | -4.82% | 5/27/2026 |
| 3 | HIMS Hims Hers Health Inc | 7-Day ETB | 65.0% | $23.85 | +17.44% | 5/27/2026 |
| 4 | LEU Centrus Energy | 7-Day ETB | 63.0% | $183.36 | +1.82% | 5/27/2026 |
| 5 | LTBR Lightbridge Corp | 7-Day ETB | 63.0% | $11.59 | -4.49% | 5/27/2026 |
Need the full ranking universe?
Use the dashboard to inspect historical rankings, then choose a plan when current coverage becomes part of your workflow. Research use only. No investment advice, recommendations, or guarantees.