Sample Rankings
Explore sample ranked outputs from proprietary quantitative models. See how momentum patterns and confidence scores are evaluated.
What you're seeing:
- • Real Historical Signals: Actual signals from 30-60 days ago with measured performance
- • 7D Return: Actual return 7 days after signal (green = gain, red = loss)
- • Confidence: Model probability score at time of signal
- • Model: 7D (7-day momentum) or ETB (liquidity-filtered universe)
| Rank | Symbol | Model | Confidence | Entry Price | 7D Return | Signal Date |
|---|---|---|---|---|---|---|
| 2 | PZG Paramount Gold Nevada Corp | 7-Day ETB | 78.0% | $1.80 | +8.89% | 1/29/2026 |
| 6 | IRD Opus Genetics, Inc. | 7-Day ETB | 75.0% | $2.70 | +11.48% | 1/29/2026 |
| 2 | PZG Paramount Gold Nevada Corp | 7-Day Momentum | 75.0% | $1.80 | +8.89% | 1/29/2026 |
| 3 | IRD Opus Genetics, Inc. | 7-Day Momentum | 74.0% | $2.70 | +11.48% | 1/29/2026 |
| 7 | REI Ring Energy Inc | 7-Day Momentum | 73.0% | $1.09 | +13.76% | 1/29/2026 |
| 5 | PLAG Planet Green Holdings Corp | 7-Day Momentum | 73.0% | $3.35 | +20.00% | 1/28/2026 |
| 3 | TRX Tanzanian Royalty Exploration Corp | 7-Day ETB | 76.0% | $1.39 | +16.55% | 1/27/2026 |
| 5 | NB NioCorp Developments Ltd. Common Stock | 7-Day ETB | 74.0% | $6.75 | -1.19% | 1/27/2026 |
| 6 | THM International Tower Hill Mines Ltd | 7-Day ETB | 73.0% | $2.46 | +5.28% | 1/27/2026 |
| 8 | CHRS Coherus BioSciences Inc | 7-Day ETB | 71.0% | $2.28 | -2.63% | 1/27/2026 |
| 2 | NB NioCorp Developments Ltd. Common Stock | 7-Day Momentum | 74.0% | $6.75 | -1.19% | 1/27/2026 |
| 5 | PLAG Planet Green Holdings Corp | 7-Day Momentum | 73.0% | $3.20 | +15.63% | 1/27/2026 |
| 9 | TRX Tanzanian Royalty Exploration Corp | 7-Day Momentum | 70.0% | $1.39 | +16.55% | 1/27/2026 |
| 3 | APYX Apyx Medical Inc | 7-Day ETB | 74.0% | $3.97 | +10.58% | 1/26/2026 |
| 9 | TRX Tanzanian Royalty Exploration Corp | 7-Day ETB | 71.0% | $1.14 | +49.12% | 1/26/2026 |
| 2 | AEON AEON Biopharma, Inc. | 7-Day Momentum | 75.0% | $1.11 | +5.41% | 1/26/2026 |
| 6 | DWSN Dawson Geophysical Company | 7-Day Momentum | 71.0% | $2.34 | -2.56% | 1/26/2026 |
| 7 | EDUC Educational Development Corporation | 7-Day Momentum | 71.0% | $1.41 | -1.43% | 1/26/2026 |
| 1 | CPSH Cps Technologies | 7-Day ETB | 74.0% | $5.65 | -2.12% | 1/23/2026 |
| 2 | GRNQ GreenPro Capital Corp | 7-Day ETB | 73.0% | $1.87 | -2.94% | 1/23/2026 |
Want access to all rankings?
Subscribe to unlock the full ranking universe, advanced filtering, historical archives, and API access for research workflows.